Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Gallery
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

Quick DKP

Recruitment
Death Knight 1
Apply


support EQdkp-Plus
Death Knight
Zikro 773
Praxion -77
Druid
Medusaa 4938
Kizzca 1563
Natulinì 1428
Robinrat 1283
Chicoo 1283
Ginxtra 1061
Hunter
Fâte 973
Quenay 450
Fromse 0
Mage
Bone 2883
Mandalf 1653
Eijnar 156
Paladin
Cyperr 7345
Anndarling 3113
Lightsource 2143
Chikié 2113
Haargielol 1923
Vorfy 533
Drdequek -77
Priest
Microdot 3603
Linara 1380
Zhenzar 804
Zakka 781
Gothi 0
Rogue
Atroxes 5715
Cowíe 2850
Reveil 2680
Skupie 2530
Cruzerio 1453
Shaman
Madhund 5834
Motif 2523
Makkezor 1719
Sagn 1458
Jablic 943
Discount 530
Mazani 0
Warlock
Xooma 4870
Loff 2770
Snapchip 1683
Warrior
Lemmyz 1215
Falken 823
Sinzero 373

Filter:  
    Name Rank Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Anndarling Backup 13288 10355 180 3113 07/28/10 07/04/10 17 % (3) 18 % (6) 19 % (9) 23 % (104)
2 Atroxes Officer 49361 38380 -5266 5715 07/28/10 07/21/10 94 % (17) 97 % (33) 98 % (46) 66 % (301)
3 Bone Guild Master 52496 46113 -3500 2883 07/28/10 07/14/10 100 % (18) 100 % (34) 100 % (47) 69 % (316)
4 Chicoo Raider 20650 19867 500 1283 07/26/10 07/26/10 56 % (10) 71 % (24) 79 % (37) 32 % (146)
5 Chikié Raider 3263 1150 0 2113 07/28/10 07/07/10 83 % (15) 71 % (24) 51 % (24) 5 % (24)
6 Cowíe Raider 5550 2700 0 2850 07/25/10 07/13/10 61 % (11) 76 % (26) 81 % (38) 9 % (41)
7 Cruzerio Raider 1453 200 200 1453 07/28/10 07/28/10 61 % (11) 32 % (11) 23 % (11) 2 % (11)
8 Cyperr Raider 46626 32213 -7068 7345 07/28/10 05/26/10 94 % (17) 85 % (29) 89 % (42) 62 % (283)
9 Discount Trial 530 0 0 530 07/26/10   17 % (3) 9 % (3) 6 % (3) 1 % (3)
10 Drdequek Raider 1323 1600 200 -77 07/28/10   61 % (11) 32 % (11) 23 % (11) 2 % (11)
11 Eijnar Raider 17006 18660 1810 156 07/28/10 07/28/10 100 % (18) 94 % (32) 91 % (43) 27 % (122)
12 Falken Raider 5703 5480 600 823 07/28/10 07/20/10 89 % (16) 94 % (32) 89 % (42) 9 % (42)
13 Fâte Raider 1073 300 200 973 07/28/10 07/21/10 50 % (9) 26 % (9) 19 % (9) 2 % (9)
14 Fromse Trial 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % ()
15 Ginxtra Raider 12393 11452 120 1061 07/28/10 07/28/10 33 % (6) 29 % (10) 26 % (12) 18 % (84)
16 Gothi Backup 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % ()
17 Haargielol Raider 4023 2500 400 1923 07/28/10 07/14/10 89 % (16) 85 % (29) 66 % (31) 7 % (31)
18 Jablic Raider 33106 21650 -10513 943 07/28/10 07/28/10 72 % (13) 56 % (19) 51 % (24) 39 % (177)
19 Kizzca Raider 2283 1000 280 1563 07/28/10 07/28/10 33 % (6) 44 % (15) 34 % (16) 4 % (16)
20 Lemmyz Raider 39678 39330 867 1215 07/28/10 07/21/10 94 % (17) 94 % (32) 96 % (45) 62 % (281)
21 Lightsource Raider 6833 4550 -140 2143 07/28/10 07/21/10 83 % (15) 91 % (31) 91 % (43) 11 % (50)
22 Linara Officer 44276 38658 -4238 1380 07/28/10 07/26/10 83 % (15) 85 % (29) 87 % (41) 55 % (248)
23 Loff Raider 4220 1450 0 2770 07/26/10 07/21/10 83 % (15) 88 % (30) 64 % (30) 7 % (30)
24 Madhund Officer 36364 33639 3109 5834 07/28/10 07/14/10 61 % (11) 68 % (23) 64 % (30) 58 % (264)
25 Makkezor Officer 48166 37731 -8716 1719 07/28/10 07/21/10 78 % (14) 85 % (29) 87 % (41) 65 % (294)
26 Mandalf Raider 1653 0 0 1653 07/28/10   67 % (12) 35 % (12) 26 % (12) 3 % (12)
27 Mazani Trial 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % ()
28 Medusaa Raider 50641 41113 -4590 4938 07/28/10 06/09/10 100 % (18) 97 % (33) 98 % (46) 67 % (304)
29 Microdot Raider 11233 9250 1620 3603 07/28/10 07/28/10 33 % (6) 47 % (16) 55 % (26) 17 % (76)
30 Motif Raider 8583 7060 1000 2523 07/28/10 07/28/10 72 % (13) 68 % (23) 72 % (34) 14 % (62)
31 Natulinì Raider 7543 6915 800 1428 07/28/10 07/28/10 100 % (18) 100 % (34) 100 % (47) 12 % (55)
32 Praxion Trial 223 300 0 -77 07/28/10 07/28/10 11 % (2) 6 % (2) 4 % (2) 0 % (2)
33 Quenay Raider 3100 3050 400 450 07/26/10 07/26/10 67 % (12) 62 % (21) 45 % (21) 5 % (21)
34 Reveil Raider 42936 33570 -6686 2680 07/25/10 06/16/10 11 % (2) 38 % (13) 47 % (22) 54 % (245)
35 Robinrat Raider 1333 250 200 1283 07/28/10 07/28/10 56 % (10) 29 % (10) 21 % (10) 2 % (10)
36 Sagn Raider 35093 27446 -6189 1458 07/21/10 07/21/10 56 % (10) 65 % (22) 47 % (22) 43 % (197)
37 Sinzero Raider 1683 1310 0 373 07/28/10 07/28/10 72 % (13) 38 % (13) 28 % (13) 3 % (13)
38 Skupie Raider 12730 10580 380 2530 07/21/10 07/14/10 67 % (12) 71 % (24) 72 % (34) 19 % (87)
39 Snapchip Raider 1683 200 200 1683 07/28/10 07/21/10 67 % (12) 35 % (12) 26 % (12) 3 % (12)
40 Vorfy Trial 533 0 0 533 07/28/10   22 % (4) 12 % (4) 9 % (4) 1 % (4)
41 Xooma Officer 52021 43556 -3595 4870 07/28/10 07/21/10 100 % (18) 100 % (34) 100 % (47) 69 % (316)
42 Zakka Raider 18261 19630 2150 781 07/26/10 07/21/10 89 % (16) 91 % (31) 91 % (43) 29 % (132)
43 Zhenzar Raider 15584 15600 820 804 07/22/10 07/20/10 56 % (10) 62 % (21) 62 % (29) 25 % (114)
44 Zikro Trial 873 100 0 773 07/28/10 07/21/10 39 % (7) 21 % (7) 15 % (7) 2 % (7)
... found 44 members