Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Gallery
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

Quick DKP


support EQdkp-Plus
Death Knight
Zikro 2100
Flirting 854
Udze 520
Druid
Medusaa 4559
Kizzca 2470
Natulinì 1645
Chicoo 1427
Robinrat 924
Ginxtra 888
Hunter
Fâte 600
Quenay 314
Mage
Bone 3473
Mandalf 2170
Eijnar 1087
Paladin
Cyperr 8562
Anndarling 3730
Lightsource 2264
Vorfy 2264
Chikié 1350
Drdequek 1184
Haargielol 746
Aminmoro 564
Priest
Microdot 3600
Linara 2537
Zakka 1954
Zhenzar 1138
Gothi 0
Rogue
Skupie 3830
Cowíe 3584
Atroxes 2511
Reveil 2240
Cruzerio 1030
Shaman
Madhund 5391
Motif 2234
Discount 1584
Makkezor 1310
Sagn 1122
Mazani 430
Warlock
Xooma 4633
Loff 1600
Snapchip 924
Warrior
Falken 1004
Lemmyz 956
Sinzero 854
Leothas 554

Filter:  
    Name Rank Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Aminmoro Trial 564 0 0 564 09/05/10   50 % (6) 22 % (6) 14 % (6) 1 % (6)
2 Anndarling Raider 13905 10355 180 3730 08/25/10 07/04/10 8 % (1) 11 % (3) 18 % (8) 23 % (106)
3 Atroxes Officer 51482 44105 -4866 2511 09/05/10 08/29/10 100 % (12) 96 % (26) 98 % (43) 67 % (316)
4 Bone Guild Master 54617 48044 -3100 3473 09/05/10 09/01/10 100 % (12) 100 % (27) 100 % (44) 70 % (331)
5 Chicoo Raider 21994 20817 250 1427 09/05/10 09/01/10 67 % (8) 63 % (17) 68 % (30) 33 % (157)
6 Chikié Raider 4390 3040 0 1350 08/26/10 08/26/10 42 % (5) 56 % (15) 66 % (29) 6 % (30)
7 Cowíe Raider 6384 2800 0 3584 09/05/10 09/01/10 58 % (7) 44 % (12) 64 % (28) 10 % (48)
8 Cruzerio Raider 2730 1900 200 1030 09/01/10 08/18/10 42 % (5) 63 % (17) 39 % (17) 4 % (17)
9 Cyperr Raider 47843 32213 -7068 8562 08/22/10 05/26/10 42 % (5) 67 % (18) 73 % (32) 62 % (290)
10 Discount Raider 2184 600 0 1584 09/05/10 08/25/10 92 % (11) 63 % (17) 39 % (17) 4 % (17)
11 Drdequek Raider 3304 2520 400 1184 09/05/10 09/01/10 92 % (11) 89 % (24) 57 % (25) 5 % (25)
12 Eijnar Raider 18337 19260 2010 1087 09/05/10 09/01/10 58 % (7) 81 % (22) 89 % (39) 28 % (132)
13 Falken Raider 7284 7280 1000 1004 09/05/10 09/05/10 58 % (7) 81 % (22) 84 % (37) 11 % (52)
14 Fâte Raider 1650 1000 -50 600 08/23/10 08/22/10 17 % (2) 41 % (11) 27 % (12) 3 % (12)
15 Flirting Trial 654 0 200 854 09/05/10   42 % (5) 19 % (5) 11 % (5) 1 % (5)
16 Ginxtra Raider 13420 12652 120 888 08/25/10 08/11/10 25 % (3) 41 % (11) 32 % (14) 19 % (89)
17 Gothi Backup 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % ()
18 Haargielol Raider 5090 4944 600 746 08/29/10 08/25/10 42 % (5) 59 % (16) 70 % (31) 8 % (37)
19 Kizzca Raider 3190 1000 280 2470 08/26/10 07/28/10 25 % (3) 30 % (8) 41 % (18) 4 % (20)
20 Lemmyz Officer 41639 41550 867 956 09/05/10 08/29/10 92 % (11) 93 % (25) 95 % (42) 63 % (295)
21 Leothas Trial 654 100 0 554 09/05/10 08/29/10 42 % (5) 19 % (5) 11 % (5) 1 % (5)
22 Lightsource Raider 8954 6750 60 2264 09/05/10 08/18/10 100 % (12) 89 % (24) 93 % (41) 14 % (65)
23 Linara Officer 46213 39638 -4038 2537 09/01/10 08/25/10 75 % (9) 85 % (23) 84 % (37) 55 % (260)
24 Loff Raider 6080 4560 80 1600 09/01/10 09/01/10 67 % (8) 78 % (21) 84 % (37) 9 % (42)
25 Madhund Officer 38171 35889 3109 5391 09/01/10 08/11/10 75 % (9) 67 % (18) 68 % (30) 59 % (275)
26 Makkezor Officer 50127 40101 -8716 1310 09/05/10 09/05/10 83 % (10) 81 % (22) 84 % (37) 65 % (307)
27 Mandalf Raider 2930 1360 600 2170 09/01/10 08/25/10 58 % (7) 67 % (18) 45 % (20) 4 % (20)
28 Mazani Trial 430 0 0 430 09/01/10   17 % (2) 7 % (2) 5 % (2) 0 % (2)
29 Medusaa Raider 52762 43613 -4590 4559 09/05/10 09/05/10 100 % (12) 100 % (27) 98 % (43) 68 % (319)
30 Microdot Raider 12380 10400 1620 3600 08/29/10 08/26/10 58 % (7) 37 % (10) 45 % (20) 18 % (84)
31 Motif Raider 9944 9110 1400 2234 09/05/10 08/18/10 50 % (6) 59 % (16) 64 % (28) 15 % (70)
32 Natulinì Raider 9660 9215 1200 1645 09/01/10 09/01/10 92 % (11) 96 % (26) 98 % (43) 15 % (69)
33 Quenay Raider 4044 4210 480 314 09/05/10 09/01/10 50 % (6) 56 % (15) 59 % (26) 6 % (29)
34 Reveil Raider 43396 34470 -6686 2240 08/23/10 08/08/10 25 % (3) 22 % (6) 36 % (16) 53 % (250)
35 Robinrat Raider 3024 2700 600 924 09/05/10 08/18/10 75 % (9) 70 % (19) 45 % (20) 4 % (20)
36 Sagn Raider 37107 29996 -5989 1122 09/05/10 08/25/10 100 % (12) 81 % (22) 75 % (33) 45 % (211)
37 Sinzero Raider 3764 2910 0 854 09/05/10 09/01/10 92 % (11) 85 % (23) 61 % (27) 6 % (27)
38 Skupie Raider 14030 10580 380 3830 09/01/10 07/14/10 67 % (8) 59 % (16) 70 % (31) 21 % (97)
39 Snapchip Raider 2744 2020 200 924 09/05/10 08/05/10 58 % (7) 70 % (19) 45 % (20) 4 % (20)
40 Udze Trial 520 0 0 520 09/01/10   25 % (3) 11 % (3) 7 % (3) 1 % (3)
41 Vorfy Raider 2314 450 400 2264 09/05/10 09/05/10 75 % (9) 59 % (16) 36 % (16) 3 % (16)
42 Xooma Officer 54142 45914 -3595 4633 09/05/10 08/18/10 100 % (12) 100 % (27) 100 % (44) 70 % (331)
43 Zakka Raider 20385 20781 2350 1954 09/05/10 08/03/10 100 % (12) 100 % (27) 95 % (42) 31 % (148)
44 Zhenzar Raider 15818 15600 920 1138 09/05/10 07/20/10 25 % (3) 33 % (9) 48 % (21) 25 % (117)
45 Zikro Raider 2610 510 0 2100 08/26/10 08/26/10 75 % (9) 59 % (16) 41 % (18) 4 % (18)
... found 45 members